skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Score by Set

 Team 1 2 3 4 5  Total
SSSpikes - Ridley 383 390 114 0 0 887
GTS - Weber 390 391 90 0 0 871
Team Woods - Woods 372 388 95 0 0 855
Spike - Bornheimer 385 377 91 0 0 853
Please Dink Responsibly - Pere 362 353 136 0 0 851
Block & Awe - Earls 380 382 79 0 0 841
NAC Attack - Williams 372 379 90 0 0 841
Here Comes the Dynamite - Maue 360 386 85 0 0 831
Heidi's Heroes - Smallwood 397 373 60 0 0 830
Alaska Axe Co - Pfleiger 353 369 99 0 0 821
Block ‘N’ Roll - Goentzel 378 370 71 0 0 819
Send Dig Pics - Emerton 367 359 89 0 0 815
Sandy Bottoms - Lee 372 363 79 0 0 814
Not to Shabby - Schneider 349 352 110 0 0 811
CCI (A)- Frantz 381 369 60 0 0 810
SRP Realty - Mascagno 338 375 95 0 0 808
AK Lands - Wessel 354 377 74 0 0 805
Family & Friends - Coker 372 384 44 0 0 800
Synergy - Ramos 323 351 125 0 0 799
Warriors - Jackson 373 382 42 0 0 797
Better Team - Cape 373 357 64 0 0 794
Shanksalot - Robinson 350 359 82 0 0 791
Residential Mortgage - Lapenia 359 369 56 0 0 784
Set-cess! - Cole 363 355 63 0 0 781
Bumpin Uglies - Lombardo 360 346 73 0 0 779
Power Rangers - Jensen 341 352 77 0 0 770
Tgi Volleygirls - Clark 348 336 81 0 0 765
Ghost Busters - Allsup 375 358 28 0 0 761
Fighting Iris - Bow 376 318 61 0 0 755
Chewblocka - Haynes 349 343 63 0 0 755

Page 1 of 3

Displaying Results 1 - 30 of 75