skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Score by Set

 Team 1 2 3 4 5  Total
We Just Wanna Play 382 387 102 0 0 871
Empire Spikes Back 372 376 101 0 0 849
Sandy Bottoms 363 373 104 0 0 840
Set-sy 394 400 45 0 0 839
SRP - Re/MAX 379 381 49 0 23 832
Better Team 373 385 70 0 0 828
Chewblocka 338 360 120 0 0 818
TGI Volleygirls 368 345 102 0 0 815
CCI 382 376 43 0 0 801
Dink Responsibly 335 323 140 0 0 798
Hall Quality Homes 366 345 86 0 0 797
Kiss Our Aces 324 364 105 0 0 793
Court Jesters 398 360 30 0 0 788
Big Tees 366 398 24 0 0 788
NP Endodontics 368 363 55 0 0 786
Not Too Shabby 372 355 58 0 0 785
Kiss Our Aces 380 377 24 0 0 781
M & S Automotive 308 323 149 0 0 780
AK Smiles 350 369 58 0 0 777
One Hit Wonders 352 363 60 0 0 775
Residential Mortgage 345 333 97 0 0 775
NAPA Know How 341 310 120 0 0 771
Weekend Warriors 366 360 43 0 0 769
Ghost Busters 387 382 0 0 0 769
GTS 330 356 83 0 0 769
ODB 331 335 103 0 0 769
Yak Attack 350 329 83 0 0 762
Shanksalot 366 355 41 0 0 762
Net Income 361 352 43 0 0 756
Six Pack 335 352 67 0 0 754

Page 1 of 3

Displaying Results 1 - 30 of 71