skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 71

Score by Set

 Team 1 2 3 4 5  Total
We Just Wanna Play 382 387 102 0 0 871
Sandy Bottoms 363 373 104 0 0 840
Set-sy 394 400 45 0 0 839
SRP - Re/MAX 379 381 49 0 23 832
Chewblocka 338 360 120 0 0 818
TGI Volleygirls 368 345 102 0 0 815
CCI 382 376 43 0 0 801
Dink Responsibly 335 323 140 0 0 798
Hall Quality Homes 366 345 86 0 0 797
Court Jesters 398 360 30 0 0 788
Not Too Shabby 372 355 58 0 0 785
Kiss Our Aces 380 377 24 0 0 781
M & S Automotive 308 323 149 0 0 780
AK Smiles 350 369 58 0 0 777
One Hit Wonders 352 363 60 0 0 775
Ghost Busters 387 382 0 0 0 769
Weekend Warriors 366 360 43 0 0 769
Yak Attack 350 329 83 0 0 762
Net Income 361 352 43 0 0 756
Six Pack 335 352 67 0 0 754
Set-Cess 331 328 94 0 0 753
Stranger Swings 365 339 48 0 0 752
Kiss Our Aces 331 339 75 0 0 745
Better Team 347 341 57 0 0 745
Fighting Iris 349 348 42 0 0 739
Empire Spikes Back 322 330 86 0 0 738
NAC Attack 332 338 56 0 0 726
Team Woods 352 351 20 0 0 723
Lightning Spikes 337 317 69 0 0 723
Kiss My Pass 323 313 86 0 0 722

Page 1 of 3

Displaying Results 1 - 30 of 71