skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Score by Set

 Team 1 2 3 4 5 Overtime  Total
FIKA FUA 406 390 90 0 0 0 886
RIP City 381 390 100 0 0 0 871
Full Send 392 383 90 0 0 0 865
Sugar & Spikes 390 405 60 0 0 0 855
Stranger Swings 341 375 127 0 0 0 843
Spiked Dinks 343 361 136 0 0 0 840
AGC 383 387 64 0 0 0 834
Ghost Busters 387 369 75 0 0 0 831
Spike Girls 379 391 51 0 0 0 821
Set-sy 361 357 101 0 0 0 819
Jalapeno's 374 374 69 0 0 0 817
Sandy Bottoms 360 357 99 0 0 0 816
Kiss Our Aces 383 382 47 0 0 0 812
Moose's Tooth 324 364 119 0 0 0 807
TGI Volleygirls 353 367 82 0 0 0 802
They Said 361 366 73 0 0 0 800
Alliance 364 390 45 0 0 0 799
Better Team 381 339 72 0 0 0 792
Not Too Shabby 358 338 89 0 0 0 785
Court Jesters 359 371 54 0 0 0 784
Lucky Ducks 367 356 55 0 0 0 778
Yak Attack 331 359 71 0 0 0 761
Block & Awe 350 342 61 0 0 0 753
Napa 343 322 83 0 0 0 748
Hits & Giggles 326 353 59 0 0 0 738
Fighting Iris 347 327 55 0 0 0 729
Can We Kick It? 322 331 75 0 0 0 728
Chewblocka 337 305 86 0 0 0 728
SSSpikes 343 303 79 0 0 0 725
Double Shovel 308 312 104 0 0 0 724

Page 1 of 3

Displaying Results 1 - 30 of 64