skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 62

Score by Set

 Team 1 2 3 4 5  Total
AIC 386 386 73 0 0 845
Wanna Play 394 387 51 0 0 832
Alaska Smiles 371 390 63 0 0 824
TGI Volleygirls 353 376 89 0 0 818
Set-sy 398 393 26 0 0 817
Shanksalot 360 374 79 0 0 813
CCI 387 384 27 0 0 798
AGC 354 355 89 0 0 798
Better Team 367 390 39 0 0 796
Ghost Busters 391 391 12 0 0 794
Residential 383 369 42 0 0 794
2 Legit 2 Hit 364 346 81 0 0 791
Lightning Spikes 346 374 66 0 0 786
Empire 342 351 87 0 0 780
Recharge 329 359 88 0 0 776
SRP-RE/MAX 336 337 89 0 0 762
AK Lands 347 349 60 0 0 756
Fighting Iris 347 352 56 0 0 755
Danger Zone 352 342 60 0 0 754
North Pacific 360 346 45 0 0 751
Stranger Swings 342 337 69 0 0 748
Amazeballs 332 326 82 0 0 740
Wet Plants 337 339 61 0 0 737
Tide Pods 317 319 93 0 0 729
Setting Ducks 315 336 75 0 0 726
Dink Responsibly 352 344 30 0 0 726
SSSpikes 327 349 45 0 0 721
Sandy Bottoms 354 321 45 0 0 720
Net Income 362 345 10 0 0 717
That Ace 330 315 68 0 0 713

Page 1 of 3

Displaying Results 1 - 30 of 62